| NO. | Brand | Compatible P/N | Remarks |
| 1 | Cisco | MA-SFP-10GB-LR | |
| 2 | Cisco | SFP-10GB-LR | |
| 3 | Cisco | SFP-10G-LR-S | |
| 4 | Cisco | SFP-10G-LR-X | |
| 5 | Cisco | DS-SFP-FC10G-LW | |
| 6 | Cisco | SFP-10G-LR | |
| 7 | AVAGO Broadcom | AFCT-739SMZ | |
| 8 | Alcatel-Lucent | iSFP-10G-LR | |
| 9 | Arista Networks | SFP-10G-LR | |
| 10 | Avago | AFCT-701SDZ | |
| 11 | Avaya | AA1403011-E6 | |
| 12 | Brocade | 10G-SFPP-LR | |
| 13 | Ciena | XCVR-S10V31 | |
| 14 | Cisco Meraki | MA-SFP-10GB-LR | |
| 15 | D-Link | DEM-432XT | |
| 16 | Dell | GP-10GSFP-1L | |
| 17 | EdgeCore | ET5402-LR | |
| 18 | Extreme | 10GB-LRLX-SFPP | |
| 19 | F5 Networks | F5-UPG-SFP+LR-R | |
| 20 | H3C | SFP-XG-LR-SM1310 |
H3C SFP-XG-LR-SM1310 Compatible 10G SFP+ Optical Module (1310nm, 10km, LC) | HYTOPTODEVICE 10GBASE-LR Industrial Solution
This HYTOPTODEVICE H3C SFP-XG-LR-SM1310 compatible 10G SFP+ optical module is engineered for high‑speed, long‑distance network connectivity. Operating at 1310nm wavelength over single‑mode fiber (SMF), it delivers reliable transmission up to 10 kilometers, making it an ideal solution for enterprise networks, data center interconnects, and telecom transport. Fully compliant with SFP+ MSA, SFF‑8431/8432, and IEEE 802.3ae standards, the HYTOPTODEVICE 10GBASE-LR SFP+ module ensures seamless plug‑and‑play interoperability with most SFP+ ports. Built‑in Digital Diagnostic Monitoring (DDM) via the SFF‑8472 two‑wire serial interface provides real‑time visibility into temperature, optical power,bias current and voltage for enhanced network reliability and proactive management. With low power consumption and robust performance, this 10g lr sfp transceiver is a cost‑effective choice for upgrading 10GbE, Fibre Channel, and wireless fronthaul links.
H3C S5500 & S5800 Series Switches.
H3C S6800 & S12500 Data Center Switches.
H3C MSR & SR Series Routers.
HPE FlexFabric (H3C-based) Platforms.
Campus Networking: Linking distribution switches across large campuses up to 10km.
Enterprise Core Uplinks: Providing high-bandwidth links between the core and access layers.
Metropolitan Area Networks (MAN): Reliable 10G connectivity for regional network spans using SMF
Key Product Parameters
| H3C Compatible | SFP-XG-LR-SM1310 | Vendor Name | HYTOPTODEVICE |
| Form Factor | SFP+ | Max Data Rate | 10.7Gbps |
| Wavelength | 1310nm | Max Distance | 10km |
| Connector | Duplex LC | Transmitter Type | 1310nm DFB |
| Cable Type | OS2 SMF | Receiver Type | PIN |
| TX Power | -6.5~-0.5dBm | Receiver Sensitivity | < -14.4dBm |
| Power Consumption | ≤1W | Operation Temperature | 0 to 70°C (32 to 158°F) |











