| Speed | 400G |
| Wavelength | 850nm |
| Max Distance | 60m on OM3/100m on OM4 |
| Connector | MTP/MPO-16 |
| Fiber Type | Multi-Mode Fiber (MMF) |
Our 400G QSFP-DD SR8 modules work with Huawei,Cisco, Juniper, and Arista switches right out of the box. No firmware changes needed,see the compatible list:
| NO. | Brand | Compatible P/N | Remarks |
| 1 | Cisco | QDD-400G-SR8-S | |
| 2 | Arista Networks | QDD-400G-SR8 | |
| 3 | Aruba | R9B41A | |
| 4 | DELL | 400G-Q56DD-SR8 | |
| 5 | EdgeCore | ET7502-SR8 | |
| 6 | H3C | QSFPDD-400G-SR8-MM850 | |
| 7 | Huawei | QSFP-DD-400G-SR8 | |
| 8 | Juniper | QDD-400G-SR8 | |
| 9 | NVIDIA/Mellanox | T-DQ8FNS-N00-M |
| EdgeCore Compatible | ET7502-SR8 | Vendor Name | HYTOPTODEVICE |
| Form Factor | QSFP-DD | Max Data Rate | 425Gbps |
| Wavelength | 850nm | Max Distance | 70m on OM3/100m on OM4 |
| Modulation Format | PAM4 | Host Required | FEC |
| Connector | MTP/MPO-16 | Voltage Supply | 3.3V |
| Cable Type | MMF | DDM Support | Yes |
| TX Power | -6.5~+4.0dBm | Receiver Sensitivity | < -7.9dBm |
| Transmitter Type | VCSEL 850nm | Receiver Type | PIN |
| Maximum Power | < 10W | Operation Temperature | 0 to 70°C (32 to 158°F) |
| Application | 400G Ethernet, Data Center Interconnect, Infiniband Interconnects | Protocols | QSFP-DD MSA, CMIS 4.0, IEEE 802.3cd |
EdgeCore AS9716-32D: 32-port 400G Open Networking Switch (Tomahawk 3).
EdgeCore AS9726-32DB: High-radix 400G data center switches.
EdgeCore AS7926-40XKFB: 100G/400G high-density spine-leaf switches.
EdgeCore ECS5010 Series: Selected 400G uplink configurations.
Open Network Systems: Fully compatible with white-box platforms running SONiC, Cumulus Linux, or DENT.
Hyperscale Leaf-to-Spine: Primary short-reach interconnect for high-density 400G leaf-and-spine architectures in cloud data centers.
AI Cluster Fabric: Providing the massive, low-latency bandwidth required for GPU-to-Switch training fabrics in AI/ML environments.
400G to 2x 200G or 8x 50G Breakout: The 8-lane design allows for high-density fan-out to legacy 50G or 200G nodes using MPO-16 breakout cables.
Open Networking Deployments: Ideal for cost-effective 400G upgrades in disaggregated networking environments where third-party compatibility is a priority.



| NO. | Reach | Module Type | Fiber Type | Interface / Connector | Core Application & Best Use Case |
| 1 | < 7m | 400G DAC / ACC | Copper (Direct Attach) | QSFP-DD / OSFP | Intra-Rack (Server to ToR): Ultra-low latency, near-zero power consumption, and the lowest cost. Best for connecting servers (NICs) directly to Top-of-Rack switches. |
| 2 | < 30m | 400G AOC | Active Optical Cable | Built-in (Direct) | Inter-Rack / Clusters: Lighter and more flexible than copper. Widely used for high-density interconnects within AI compute clusters (e.g., NVLink architectures). |
| 3 | < 100m | 400G SR8 | Multi-Mode (MMF) | MPO-16 / MPO-24 | Short-Reach Backbone: The traditional multi-mode choice. Uses 8 channels (50G PAM4 per lane). The module cost is low, making it ideal for massive short-distance deployments. |
| 4 | < 100m | 400G SR4.2 (BiDi) | Multi-Mode (MMF) | MPO-12 | Fiber-Saving Short Reach: Utilizes bidirectional wavelength-division multiplexing to deliver 400G over just 8 fibers (MPO-12), cutting fiber cabling costs in half compared to SR8. |
| 5 | 500m | 400G DR4 ⭐ (Mainstream) | Single-Mode (SMF) | MPO-12 | Leaf-Spine Architecture Workhorse: The most recommended module inside modern cloud data centers. Supports 1-to-4 breakout (splitting a 400G port into four 100G DR links) for maximum flexibility. |
| 6 | 2km | 400G FR4 ⭐ (Mainstream) | Single-Mode (SMF) | Duplex LC | Core / Inter-Building Aggregation: Uses CWDM (Coarse Wavelength Division Multiplexing) to multiplex 4 wavelengths over a single pair (2 fibers) of SMF. Drastically reduces expensive fiber patching infrastructure over longer runs. |
| 7 | 10km | 400G LR4 | Single-Mode (SMF) | Duplex LC | Campus Backbone: Designed for long-range high-speed backbones linking different buildings across a large campus or connecting hyper-scale core layers. |
| 8 | 40km - 120km | 400ZR / 400ZR+ | Single-Mode (SMF) | Duplex LC | Data Center Interconnect (DCI): Employs coherent optical technology for metro DCI networks, allowing direct switch-to-switch connections over long distances without external transponder chassis. |
HYTOPTODEVICE has supplied over 500,000 optical transceiver modules to data centers, ISPs, and enterprise networks across 100+ countries since 2011. Every module undergoes a 72-hour burn-in test and full DDM/DOM validation before shipment.
"We replaced 200 Cisco-branded SFPs with HYTOPTODEVICE equivalents across our spine layer — zero compatibility issues, 40% cost reduction."— Network Architect, Tier-2 ISP, Germany
Quality Certification & Compliance:
At HYTOPTODEVICE, our quality commitment is backed by industry-standard validations. From fiber optical transceiver manufacturing to final inspection, our processes ensure global compliance and reliability.
We adhere to rigorous standards for our SFP modules and network solutions:
ISO 9001: Certified quality management and production consistency.
CE & FCC: Fully compliant for seamless Global Market Access.
RoHS: Committed to environmental responsibility and hazardous material control.
Proven Reliability: Rigorous testing to reduce compliance risk and ensure safety.
Certified Quality. Global Standards. Guaranteed Performance.







